Monthly payment
The standard amortising-loan formula on the financed amount (price minus down payment) at your rate over the term — the fixed instalment that repays principal and interest in full by the end.
Move the sliders to see your monthly payment update instantly. Set the price, down payment, rate, and term to model the instalment, the total interest, and the loan-to-value before you speak to a lender.
Down payment ≈ AED 300,000 · Loan ≈ AED 1,200,000 · LTV 80%
AED 6,670/ month
Indicative only. Banks assess your debt-burden ratio (CBUAE caps total debt service at 50% of income) and lend on their own valuation. Confirm terms with a CBUAE-licensed lender.
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| 1 | AED 26,584 | AED 53,456 | AED 1,173,416 |
| 2 | AED 27,805 | AED 52,235 | AED 1,145,611 |
| 3 | AED 29,082 | AED 50,958 | AED 1,116,529 |
| 4 | AED 30,418 | AED 49,622 | AED 1,086,111 |
| 5 | AED 31,816 | AED 48,224 | AED 1,054,295 |
| 6 | AED 33,277 | AED 46,762 | AED 1,021,017 |
| 7 | AED 34,806 | AED 45,234 | AED 986,211 |
| 8 | AED 36,405 | AED 43,635 | AED 949,806 |
| 9 | AED 38,078 | AED 41,962 | AED 911,729 |
| 10 | AED 39,827 | AED 40,213 | AED 871,902 |
| 11 | AED 41,656 | AED 38,383 | AED 830,245 |
| 12 | AED 43,570 | AED 36,470 | AED 786,675 |
| 13 | AED 45,572 | AED 34,468 | AED 741,103 |
| 14 | AED 47,665 | AED 32,375 | AED 693,438 |
| 15 | AED 49,855 | AED 30,185 | AED 643,583 |
| 16 | AED 52,145 | AED 27,894 | AED 591,437 |
| 17 | AED 54,541 | AED 25,499 | AED 536,896 |
| 18 | AED 57,047 | AED 22,993 | AED 479,850 |
| 19 | AED 59,667 | AED 20,373 | AED 420,183 |
| 20 | AED 62,408 | AED 17,631 | AED 357,774 |
| 21 | AED 65,275 | AED 14,764 | AED 292,499 |
| 22 | AED 68,274 | AED 11,766 | AED 224,225 |
| 23 | AED 71,411 | AED 8,629 | AED 152,814 |
| 24 | AED 74,691 | AED 5,349 | AED 78,123 |
| 25 | AED 78,123 | AED 1,917 | AED 0 |
Early years are interest-heavy; the principal share grows each year as the balance falls. Indicative, on a constant rate.
The standard amortising-loan formula on the financed amount (price minus down payment) at your rate over the term — the fixed instalment that repays principal and interest in full by the end.
The sum of the interest portion across every instalment — what the loan costs you on top of the amount borrowed. It falls sharply as you raise the down payment or shorten the term.
The loan as a share of the price. A bigger down payment lowers the LTV; CBUAE caps the LTV per buyer profile (≈80% expat first home, lower for second homes and non-residents).
Banks lend on their own valuation and assess your debt-burden ratio — total debt service capped at 50% of income. Your real rate and limit come from a pre-approval, not a calculator.
Over a 25-year term, even half a percent on the rate changes the total interest by a large amount. Compare fixed vs variable on the mortgage-types guide before locking in.
The 4% DLD fee, agency and registration costs are paid in cash and can't be financed. Budget them alongside the down payment — see the transaction-costs guide.