Real net yield after service charges, vacancy, property management, and DLD-fee amortisation. Gross figures alone overstate Dubai yields by ~150bps. Enter your own numbers below, or scan the area scenarios further down.
Costs = service charge + management + vacancy + maintenance. See the total-cost-of-ownership guide for what to include.
5.5%net · 7.3% gross
Indicative projection. Growth is an assumption, not a guarantee — Dubai prices are cyclical. Excludes mortgage interest and transaction costs.
| Year | Property value | Cumulative net rent | Total return |
|---|---|---|---|
| 1 | AED 1,575,000 | AED 82,000 | AED 157,000 |
| 2 | AED 1,653,750 | AED 164,000 | AED 317,750 |
| 3 | AED 1,736,438 | AED 246,000 | AED 482,438 |
| 4 | AED 1,823,259 | AED 328,000 | AED 651,259 |
| 5 | AED 1,914,422 | AED 410,000 | AED 824,422 |
| 6 | AED 2,010,143 | AED 492,000 | AED 1,002,143 |
| 7 | AED 2,110,651 | AED 574,000 | AED 1,184,651 |
| 8 | AED 2,216,183 | AED 656,000 | AED 1,372,183 |
| 9 | AED 2,326,992 | AED 738,000 | AED 1,564,992 |
| 10 | AED 2,443,342 | AED 820,000 | AED 1,763,342 |
Total return = capital gain + cumulative net rent. Growth is an assumption, not a guarantee — Dubai prices are cyclical.
| Area | Property (AED) | BR | Gross yield | Net yield | Net AED / yr |
|---|---|---|---|---|---|
| JVC | 850,000 | 1 | 7.65% | 5.24% | 44,510 |
| Dubai Marina | 1,650,000 | 1 | 6.67% | 4.33% | 71,500 |
| Business Bay | 2,200,000 | 2 | 6.36% | 4.06% | 89,400 |
| Downtown | 3,500,000 | 2 | 5.71% | 3.53% | 123,600 |
| Palm Jumeirah | 8,500,000 | 3 | 4.94% | 2.91% | 247,400 |
Excludes mortgage interest, agent commission on rental contracts, furnishing depreciation, and maintenance capex. Add ~50–100bps drag if mortgaged.
Tell us your target net yield and budget — we surface listings actually clearing the bar.
Get matched listings